Meet Our Cats!

The Sun Kings

  • REGISTRY NAME | “British Gems Yuma”

    DOB | September 9th, 2023

    COLOR | Red (D 61)

    CARRIER | Chocolate, Cinnamon, Dilution (Fawn, Lilac, and Cream), Longhair

    PKD Tested Negative

    HCM Screening Clear

    Genetically cleared through NeoGen MyCatScan

  • REGISTRY NAME | “Solomiya Irvin”

    DOB | September 22, 2022

    COLOR | Black Gold Shaded (NY 11 63)

    CARRIER | Chocolate, Dilution (Blue and Lilac), Colorpoint

    PKD Tested Negative

    HCM Screening Clear

    Genetically Cleared through NeoGen MyCatScan

Retired but forever honored: Lumi (2025), Dandelion (2024), Topaz (2024)

The Sun Queens

  • REGISTRY NAME | “HONEY/WC”

    DOB | April 9th, 2023

    COLOR | Chocolate Gold Shaded (BY 11)

    CARRIER | Chocolate, Dilution (Lilac)

    PKD Tested Negative

    Genetically cleared through NeoGen MyCatScan

  • REGISTRY NAME | “DayNight Black Diamond”

    DOB | December 24th, 2023

    COLOR | Black (N)

    CARRIER | Dilution (Blue), Longhair

    PKD Tested Negative

    Genetically cleared through Wisdom Panel Optimal Selection

  • REGISTRY NAME | “Vivi of Tiny Cookie”

    DOB | September 8th, 2023

    COLOR | Black Gold Chinchilla (NY 12)

    CARRIER | Longhair

    PKD Tested Negative

    Genetically cleared through NeoGen MyCatScan

  • REGISTRY NAME | “Flora Wildflower”

    DOB | April 6th, 2024

    COLOR | Black Smoke (NS)

    CARRIER | Dilution (Blue), Longhair

    Health Testing in Progress

* = Not breeding yet / hasn’t shown interest in breeding yet (no litters)

** = In health testing and personality evaluation, might not continue as a breeder

Retired but forever honored: Venus (2025), Usagi (2025), Chai (2025), Faeya (2024), Brioche (2024), Matcha (2022)